Name | Abbreviation |
---|---|
Namibia | NAM |
Name | Affiliation | Role |
---|---|---|
Central Bureau of Statistics of the National Planning Commission | Collaboration | |
ORC Macro | Technical assistance |
Name | Abbreviation | Role |
---|---|---|
Ministry of Health - Namibia | Funding | |
Health and Social Sector Support Programme | HSSSP | Funding |
National Social Marketing Programme | NaSoMa | Funding |
United Nations Children's Fund | UNICEF | Funding |
United Nations Population Fund | UNFPA | Funding |
French Cooperation | Funding | |
European Union | EU | Funding |
Deutsche Gesellschaft für Internationale Zusammenarbeit | GTZ | Funding |
World Health Organization | WHO | Funding |
Spanish Agency for International Development Cooperation | AECID | Funding |
Start | End | Cycle |
---|---|---|
2000-09 | 2000-12 |
Name | Abbreviation | Affiliation |
---|---|---|
Ministry of Health and Social Services (MOHSS) | ||
Central Bureau of Statistics of the National Planning Commission |
Name | Affiliation | URI | |
---|---|---|---|
MEASURE DHS | ICF International | archive@measuredhs.com | www.measuredhs.com |
Name | Affiliation | URI | |
---|---|---|---|
General Inquiries | info@measuredhs.com | www.measuredhs.com | |
Data and Data Related Resources | archive@measuredhs.com | www.measuredhs.com | |
Ministry of Health and Social Services (MoHSS) | doccentre@mhss.gov.na | http://www.healthnet.org.na/ |